New Products
New Products
Price
Brand
HERCULES Series White Resin Stacking Chiavari Chair with Free Cushion
30" High Clear Coated Barstool with Back and Wood Seat
Rustic Walnut Restaurant Barstool with Wood Seat & Back and Gray Powder Coat Frame
24" High Clear Coated Counter Height Stool with Back and Wood Seat
24" Round Gray Marble Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
42" Square Rustic Wood Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
Veronique Stackable Diamond Wood Dining Chair - Black
30" High Backless Clear Coated Metal Barstool with Square Wood Seat
42" Square Gray Marble Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
24" High Backless Clear Coated Metal Counter Height Stool with Square Wood Seat
30" x 42" Rectangular Gray Marble Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
36" Round Gray Marble Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
30" x 48" Rectangular Gray Marble Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
42" Round Rustic Wood Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
24" x 42" Rectangular Rustic Wood Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
42" Round Gray Marble Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
36" Round Rustic Wood Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
36" Square Rustic Wood Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
24" Round Rustic Wood Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 60 | (2) 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
Round Tables | ||
Table size | Base size | Base models that work with top |
24” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30” Diameter | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36” Diameter | 30x30 or 24” Round | BFHD-4-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-4BAR-TDR | ||
42” Diameter | 30x30 or 24” Round | BFHD-4-TDR |
BFHD-4BAR-TDR |
STANDARD SEATING CAPACITY
30" x 60" Rectangular Gray Marble Laminate Table Top

Table Top & Table Base Size Guide
Square Tables | ||
Table size | Base size | Base models that work with top |
24 x 24 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
30 x 30 | 22x22 or 18” Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
36 x 36 | 24” Round | BFHD-7-TDR, BFHD-2-TDR, BFHD-2BAR-TDR |
BFHD-7BAR-TDR | ||
42 x 42 | 24” Round | BFHD-7-TDR |
BFHD-7BAR-TDR | ||
Rectangle Tables | ||
Table size | Base size | Base models that work with top |
24 x 30 | 22x22 or 18”Round | BFHD-2-TDR |
BFHD-2BAR-TDR | ||
BFHD-6-TDR | ||
BFHD-6BAR-TDR | ||
24 x 42 | 22x30 or 24”Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 42 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
BFHD-7-TDR | ||
BFHD-7BAR-TDR | ||
30 x 48 | 22x30 or 24” Round | BFHD-3-TDR |
BFHD-3BAR-TDR | ||
